| Stan zachowania | Zakres ceny (USD) |
|---|---|
| Poor (Słaby) | $150 – $350 |
| Fair (Przeciętny) | $350 – $600 |
| Good (Dobry) | $600 – $1,200 |
| Very Good (Bardzo dobry) | $1,500 – $3,000 |
| Fine (Dobry+) | $3,000 – $7,000 |
| Very Fine (Bardzo dobry+) | $9,000 – $15,000 |
| Extremely Fine (Wybitny) | $16,000 – $25,000 |
| About Uncirculated (Prawie nowy) | $22,000 – $30,000 |
| Mint State 60 | $30,000 – $40,000 |
| Mint State 61 | $35,000 – $45,000 |
| Mint State 62 | $43,000 – $52,000 |
| Mint State 63 | $53,000 – $63,000 |
| Mint State 64 | $62,000 – $75,000 |
| Mint State 65 | $70,000 – $80,000 |
Ceny orientacyjne, zależą od rynku numizmatycznego, rzadkości odmiany i popytu.